
FIFA WORLD CUP 2010 (SOUTH AFRICA)
Finally FIFA world cup start with all its glory and millions of fans around the world cheering up their respective teams.
South Africa after qualifying as a host nation for this world cup is all set with its modified stadiums and venues as per FIFA standards.
VENUES
CITY | VENUE | CAPACITY |
Johannesburg | Soccer City | 94,700 |
Johannesburg | Ellis Park Stadium | 62,567 |
Port Elizabeth | Nelson Mandela Bay Stadium | 48,000 |
Bloemfontein | Free State Stadium | 48,000 |
Pretoria | Loftus Versfeld Stadium | 51,760 |
Durban | Moses Mabhida Stadium | 70,000 |
Cape Town | Cape Town Stadium | 69,070 |
Polokwane | Peter Mokaba Stadium | 46,000 |
Rustenburg | Royal Bafokeng Stadium | 44,530 |
Nelspruit | Mbombela Stadium | 43,589 |
No comments:
Post a Comment